Product description
Feel the sand between your toes, as the waves lap at your feet, and parrots chirp in the distance. Then blink and realize you’re not dreaming. You’re just drinking Zevia Pineapple Paradise Energy—naturally sweetened, with zero sugar and 120 mg of caffeine.
Special Feature | No Calorie, GMO Free, Gluten Free, Sugar Free, Vegan |
---|---|
Volume | 355 Milliliters |
Brand | Zevia |
Form | Liquid |
Caffeine Content | 120 |
Appropriate Age Range | Adult |
Serving recommendation | 1 can (355 mL) |
Package Information | Can |
Package Information | Can |
Manufacturer | ZEVIA PBC |
Units | 4260 Milliliters |
Product Dimensions | 5.38 x 5.38 x 12.37 cm; 362.87 g |
Ingredients | Carbonated Water, Citric Acid, Natural Flavors, Organic Stevia Leaf Extract, Organic Caffieine. |
Serving size | 355 ml |
Protein | 0 g |
Fat | 0 grams g |
Carbohydrate | 0 grams g |
– Sugars | 0 grams g |
Item Weight | 363 g |
Amazon Customer (verified owner) –
the taste is lack luster but fine 3.5/5