Product details
- Parcel Dimensions : 9.7 x 4.9 x 4.8 cm; 40 g
- Date First Available : July 10 2023
- Manufacturer : KidStar Nutrients
- ASIN : B0BTKTPBWD
Manufacturer | KidStar Nutrients |
---|---|
Parcel Dimensions | 9.7 x 4.9 x 4.8 cm; 40 g |
ASIN | B0BTKTPBWD |
$38.99
Customer Reviews |
3.9 out of 5 stars 74
|
4.7 out of 5 stars 255
|
5.0 out of 5 stars 15
|
4.4 out of 5 stars 92
|
---|---|---|---|---|
Price | $26.99$26.99 | $16.15$16.15 | $38.99$38.99 | $31.99$31.99 |
Elemental Iron | 10 mg/20 drops | 5 mg/tablet | 10 mg/tablet | 15 mg/dose |
Format | Drops | Chewable Tablet | Chewable Tablet | Liquid |
Size | 30 mL | 60 tablets | 60 tablets | 250 mL |
Flavour | Unflavoured | Sweet Blast (Xylitol) | Natural Grape Flavour | Sweet Blast (Xylitol) |
No artificial flavours or colours | ✓ | ✓ | ✓ | ✓ |
Gluten free, soy free, nut free | ✓ | ✓ | ✓ | ✓ |
No constipation, tummy upset, or grey teeth | ✓ | ✓ | ✓ | ✓ |
Age | Infants, children, adolescents, adults | Children 3+, adolescents, adults | Children 3+, adolescents, adults | Infants, children, adolescents, adults |
# Servings | 50 servings | 30 servings | 60 servings | 50 servings |
Manufacturer | KidStar Nutrients |
---|---|
Parcel Dimensions | 9.7 x 4.9 x 4.8 cm; 40 g |
ASIN | B0BTKTPBWD |
Reviews
There are no reviews yet.